- Home
- Products
- Power Supply
- Reactor
- Reactor For Frequency Converter
Reactor For Frequency Converter
Adding reactors at the input and output ends of electrical equipment has the effect of protecting and enhancing performance and can prevent the problem of voltage drop. The linear reactor can absorb most of the interference of the power line, and this interference problem will cause the damage or crash of the controller.
Description
Specification
Inverter Part
|
![]() |
![]() |
| Before installation | After installation |
|---|
![]() |
![]() |
![]() |
Reactor For Frequency Converter

3ØSpecifications, Dimensions and Weight
| Voltage | Capacity HP |
Inductance mH |
Approximate Dimensions mm | Approximate Weight Kg |
||||
|---|---|---|---|---|---|---|---|---|
| H | W | D | E | F | ||||
| 220~240 | 5 | 0.68 | 140 | 150 | 82 | 70 | 57 | 3 |
| 7.5 | 0.51 | 140 | 150 | 84 | 70 | 62 | 3.5 | |
| 10 | 0.25 | 140 | 150 | 84 | 70 | 62 | 4 | |
| 15 | 0.17 | 130 | 150 | 125 | 70 | 72 | 4.5 | |
| 20 | 0.12 | 130 | 150 | 125 | 70 | 72 | 5 | |
| 25 | 0.1 | 150 | 185 | 130 | 135 | 85 | 7.5 | |
| 30 | 0.08 | 150 | 185 | 130 | 135 | 85 | 8 | |
| 40 | 0.06 | 150 | 185 | 150 | 135 | 95 | 8 | |
| 50 | 0.05 | 150 | 185 | 160 | 135 | 105 | 9 | |
| 60 | 0.04 | 150 | 185 | 170 | 135 | 105 | 11 | |
| 75 | 0.03 | 180 | 225 | 160 | 180 | 100 | 13 | |
| 100 | 0.02 | 180 | 225 | 175 | 180 | 100 | 16 | |
| 125 | 0.016 | 180 | 225 | 190 | 180 | 110 | 18 | |
| 150 | 0.014 | 180 | 225 | 190 | 180 | 120 | 21 | |
| 175 | 0.01 | 210 | 270 | 190 | 197 | 115 | 25 | |
| 200 | 0.01 | 210 | 270 | 195 | 197 | 135 | 30 | |
| 250 | 0.008 | 210 | 270 | 195 | 197 | 145 | 35 | |
| 300 | 0.005 | 290 | 335 | 200 | 165 | 140 | 46 | |
| 380~480 | 5 | 3.4 | 140 | 150 | 80 | 70 | 57 | 3 |
| 7.5 | 2.1 | 140 | 150 | 85 | 70 | 62 | 4 | |
| 10 | 1.32 | 140 | 150 | 84 | 70 | 62 | 4 | |
| 15 | 1.06 | 130 | 150 | 125 | 70 | 72 | 4.5 | |
| 20 | 0.7 | 130 | 150 | 125 | 70 | 72 | 5 | |
| 25 | 0.58 | 150 | 185 | 124 | 135 | 85 | 6 | |
| 30 | 0.41 | 150 | 185 | 123 | 135 | 85 | 7 | |
| 40 | 0.33 | 150 | 185 | 146 | 135 | 95 | 8 | |
| 50 | 0.24 | 150 | 185 | 160 | 135 | 105 | 10 | |
| 60 | 0.22 | 150 | 185 | 158 | 135 | 105 | 10 | |
| 75 | 0.18 | 180 | 225 | 170 | 180 | 100 | 15 | |
| 100 | 0.15 | 180 | 225 | 166 | 180 | 100 | 15 | |
| 125 | 0.15 | 180 | 225 | 192 | 180 | 110 | 20 | |
| 150 | 0.13 | 180 | 225 | 188 | 180 | 120 | 25 | |
| 175 | 0.13 | 210 | 270 | 190 | 197 | 115 | 26 | |
| 200 | 0.1 | 210 | 270 | 195 | 197 | 135 | 30 | |
| 250 | 0.08 | 210 | 270 | 205 | 197 | 145 | 35 | |
| 300 | 0.05 | 290 | 335 | 200 | 165 | 140 | 46 | |
Remarks: Wiring below 10HP is terminal and wiring below 10HP is terminal type




