Specification
Model | UPS FT-114T(Vertical) | UPS FT-114U(rack type) | |
---|---|---|---|
Rated capacity | 10KVA | ||
The efficiency of the whole machine | 91% | ||
Enter | Voltage and range | 220V (single-phase two-wire), and special design can be made according to requirements; +30% to-20% | |
Frequency and range | 50Hz or 60Hz (automatic detection); ±4Hz | ||
Work factor improvement | ≧0.99 @ 100% load, it can avoid interference with the operation of other instruments | ||
Cowave Distortion (THDi) | ≦6% | ||
Output | Rated voltage and frequency | 110V or 220V(single-phase two-wire); 220V/110V(single-phase three-wire) | 50Hz or 60Hz |
Stability | Rated voltage ± 1%; Rated frequency ± 0.1Hz | ||
Waveform / Crest Ratio | Pure sine wave/3:1 | ||
Power factor | 0.8 (1 model is optional) | ||
Cowave Distortion (THDv) | ≦1%@linear attached load; ≦4%@non-linear load | ||
Conversion time | Zero conversion | ||
Battery | Type | Lead-acid, water-free and maintenance-free closed type | |
Discharge method | Configure the battery pack according to customer needs and meet the discharge time | ||
Charging method | The two-stage charging is controlled by a smart microcomputer, which prolongs the service life of the battery and can be recharged to more than 90% of the power within six hours | ||
Replacement method | It adopts hot-swappable modular design. The battery can be replaced online without shutting down the UPS and load (depending on the type capacity) | ||
Panel test | The battery self-test can be performed directly through the LCD panel | ||
Protection circuit | With battery short-circuit, overcharging and battery overheating protection | ||
Operation tips | LED lights | With bypass power supply, UPS operation, battery power supply and UPS fault indicator (provided for models above 6KVA) | |
LCD panel | With UPS status and operation instructions, including input/output: voltage/frequency, battery and load ratio, and various UPS fault display codes. | ||
Alarm sounds | Battery discharge: one beep every four seconds; low battery: one beep every second; output overload: two beeps every second; UPS abnormality: Changming | ||
Communication interface | Standard configuration | RS-232/USB/Smart card slot | |
Optional | The smart card slot can be installed: RS-232/USB/SNMP/AS-400/ModBur, etc. | ||
Machine function | Modularization | The whole machine adopts modular design to achieve quick maintenance and convenient replacement | |
Cold boot | It can be powered on by internal battery energy when there is no mains power | ||
Hot redundant aid parallel connection | The hot redundant parallel connection function, which can be used for expansion in the future. In addition, when two (above) machines are connected in parallel, the output is automatically reserved for the load; as long as any UPS fails, the normal host will automatically connect and supply all the loads without any subsequent load interruption. Depending on the capacity, up to three units can be connected in parallel (optional) | ||
EPO latch | Equipped with EPO emergency cut-off pins, and switches can be installed by yourself. When the machine is abnormal, the output can be quickly interrupted | ||
Overload capacity | 101%~110% supply for ten minutes; 111%~130% supply for 1 minute; more than 131% switch to Bypss. After the overload condition disappears, the system will automatically switch back to the inverter power supply mode. | ||
Warning display | With buzzer sound and panel display dual prompts | ||
Smart fan | Intelligent control fan, according to the load and ambient temperature, automatically adjust the fan speed, in order to achieve the purpose of energy saving, carbon reduction and noise reduction | ||
Isolation module | You can choose to install an isolation module to improve the problem of poor mains grounding | ||
ECO mode | Provide ECO power saving mode, increase the performance to 97, in order to achieve the purpose of energy saving and power saving (depending on the capacity) | ||
Protection circuit | With output short circuit, PS leakage, input lightning surge protection, over temperature protection, RJ45 surge protection and overload protection (depending on the capacity) | ||
Other functions | With non-interrupted manual maintenance bypass recording function. Perform remote management and set up UPS (depending on the capacity) | ||
Web/SNMP management interface | Install SNMP network management card to perform remote management and set UPS function | ||
Monitoring software | Support Win 2000/XP/Vista/7/8/10, Win Srve 2003/2008/2012/2016, Linux, Unix and Mac systems | ||
Safety certification | With Commodity Verification Registration Certificate (BSMI), CNS14843-1 (93 edition) and CNS14757-2 (99 edition) of the Bureau of Standards, Metrology and Inspection of the Ministry of Economic Affairs | ||
Noise (distance one meter) | ≦58dBA | ||
Use environment: temperature/humidity | 0℃~40℃; 0℃~90℃(non-condensing) | ||
Size• length x width x height (mm) | 592 x250 x826 | Host: 650 x438 x88(2U) / Battery: 605 x438 x132(3U) Isolation module: 626 x438 x132(3U) |
|
Weight (kg) | 142 | Host: 18/ Battery: 65 Isolation module: 54 |
*If there is any change to this product, a specification confirmation will be attached separately.