On Line UPS
1 series (1KVA~20KVA)
Rated Capacity
Vertical: 1KVA~20KVARack type: 1KVA~20KVA
Scope Of Application
|
|
Features
Specification


Model | Vertical Style | UPS FT-1010 | UPS FT-115H | UPS FT-1020 | UPS FT-1030 | UPS FT - 1060 | UPS FT-1100 | UPS FT-1120 | UPS FT-1150 | UPS FT-1200 |
---|---|---|---|---|---|---|---|---|---|---|
Rack | UPS FT-1010U | N/A | UPS FT-1020U | UPS FT 1030U | UPS FT-106T-U | UPS FT-110T-U | UPS FT-112T-U | UPS FT- 115-U | UPS FT-120T-U | |
Rated Capacity | 1KVA | 1.5KVA | 2KVA | 3KVA | 6KVA | 10KVA | 12KVA | 15KVA | 20KVA | |
The efficiency of the whole machine | 88%, On-line online double conversion | 92%, On-line online double conversion | 90%, On-line online double conversion | |||||||
Enter | Voltage and range | 110V or 220V (single-phase two-wire); +25% to -20% | 220V (single-phase two-wire) 220V or 380/(three-phase three-wire) 190/110V or 208/120V( Three-phase four-wire); +25% to -20% |
|||||||
Frequency and range | 50Hz or 60Hz (automatic detection); ±4Hz | |||||||||
Work factor improvement | ≧0.99 | |||||||||
Cowave Distortion (THDi) | ≦6% | |||||||||
Output | Rated voltage and frequency | 110V or 220V(single-phase two-wire); 50Hz or 60Hz | 110V or 220V (single-phase, two-wire) 220V /110V/(single-phase, three-wire)‧Special design can be customized according to requirements; 60Hz |
|||||||
Stability | rated voltage ± 1%; rated frequency ± 0.2Hz | |||||||||
Waveform / Crest Ratio | Pure sine wave/3:1 | |||||||||
Power factor | 0.8 (optional 0.9 model) | |||||||||
Cowave Distortion (THDv) | ≦3%@linear attached load; ≦6%@non-linear load | |||||||||
Conversion time | Zero conversion | |||||||||
Battery | Type | Lead-acid water-free, maintenance-free closed type | ||||||||
Discharge method | >3 minutes@全载; >7 minutes@half load. In addition, the battery pack can be configured according to customer needs, and the discharge time has been met | |||||||||
Charging method | The two-stage charging is controlled by a smart microcomputer, which prolongs the battery life and can be recharged to more than 90% of the power within four hours | |||||||||
Replacement method | It adopts hot-swappable modular design. The battery can be replaced online without shutting down the UPS and load (depending on the capacity) | |||||||||
Panel test | The battery self-test can be performed directly through the LCD panel | |||||||||
Protection circuit | With battery short-circuit, overcharging and battery overheating protection | |||||||||
Operation tips | LED lights | With bypass power supply, UPS operation, battery power supply and UPS fault indicator (provided for models above 6KVA) | ||||||||
LCD panel | With UPS status and operation instructions, including input/output: voltage/frequency, battery and load ratio, and various UPS fault display codes. | |||||||||
Alarm sounds | Battery discharge: one beep every four seconds; low battery: one beep every second; output overload: two beeps every second; UPS abnormality: Changming | |||||||||
Communication interface | Standard configuration | RS-232/USB/smart card slot (the capacity varies slightly) | ||||||||
Optional | The smart card slot can be installed: RS-232/USB/SNMP/AS-400/ModBur, etc. | |||||||||
Machine function | Modularization | The whole machine adopts modular design to achieve quick maintenance and convenient replacement | ||||||||
Cold boot | It can be powered on by internal battery energy when there is no mains power | |||||||||
Hot redundant aid parallel connection | The hot redundant parallel connection function is convenient for increasing fog load in the future. In addition, when two (above) machines are connected in parallel, the output is automatically reserved for the back-end load; if any UPS fails, the other normal hosts will automatically connect and supply all the loads without any interruption of the back-end equipment. Depending on the city capacity, up to four units can be connected in parallel (optional) | |||||||||
EPO latch | Equipped with EPO emergency cut-off pins, and switches can be installed by yourself. When the machine is abnormal, the output can be quickly interrupted (depending on the capacity) | |||||||||
Overload capacity | 101%~110% supply for 10 minutes; 111%~150% supply for 1 minute; more than 151% switch to Bypss. After solving the overload, the system will automatically switch back to the inverter power supply mode | |||||||||
Warning display | With buzzer sound and panel display dual prompts | |||||||||
Smart fan | Intelligent control fan, according to the load and ambient temperature, automatically adjust the fan speed, in order to achieve the purpose of energy saving, carbon reduction and noise reduction | |||||||||
Isolation module | You can choose to install an isolation module to improve the problem of poor mains grounding | |||||||||
ECO mode | Provide ECO power saving mode, increase the performance to 97%, in order to achieve the purpose of energy saving and power saving (depending on the capacity) | |||||||||
Protection circuit | With output short circuit, PS leakage, input lightning surge protection, over temperature protection, RJ45 surge protection and overload protection (depending on the capacity) | |||||||||
Other functions | With non-interrupted manual maintenance bypass recording function. Perform remote management and set up UPS (depending on the capacity) | |||||||||
Web/SNMP management interface | Add SNMP network management card to perform remote management and set UPS function | |||||||||
Monitoring software | Support Win 2000/XP/Vista/7/8/10, Win Srve 2003/2008/2012/2016, Linux, Unix and Mac systems | |||||||||
Safety certification | With Commodity Verification Registration Certificate (BSMI), CNS14843-1 (93 version) and CNS14757-2 (99 version) from the Bureau of Standards, Metrology and Inspection of the Ministry of Economic Affairs. | |||||||||
Noise (distance one meter) | ≦50dBA | ≦55dBA | ≦58dBA | ≦60dBA | ||||||
Use environment: temperature/humidity | 0℃~40℃; 0℃~90℃(no condensation) |
*If there is any change to this product, a specification confirmation will be attached separately.
Dimensions And Weight Table
Vertical type-length x width x height (mm) / weight (kg) | ||||||||
---|---|---|---|---|---|---|---|---|
UPS FT-110H | UPS FT-115H | UPS FT-120H | UPS FT-130H | UPS FT-106T | UPS FT-110T | UPS FT-112T | UPS FT-115T | UPS FT-120T |
293x145x223 | 405x145x238 | 422x145x238 | 451x190x336 | 410x190x688 | 485x190x688 | 845x250x826 | ||
9.6 | 14.3 | 17.5 | 27.6 | 61 | 66 | 164 | ||
With isolation module | ||||||||
N/A | 600x250x830 | 592x250x826 | Host: 845x250x826 Battery: 585x250x575 |
|||||
114 | 142 | Host: 164 Battery: 123 |
Rack-type-length x width x height ( mm) / weight (kg) | ||||||||
---|---|---|---|---|---|---|---|---|
UPS FT-110H-U | UPS FT-120H-U | UPS FT-130H-U | UPS FT-106T-U | UPS FT-110T-U | UPS FT-112T-U | UPS FT-115T-U | UPS FT-120T-U | |
318x438x88(2U) | 435x438x88(2U) | 655x438x88(2U) | Host: 552x438x88(2U) Battery: 735x438x88(2U) |
Host: 605x438x132(3U)(cannot be connected in parallel) Host: 650x438x88(2U)(can be connected in parallel) Battery: 605x438x132( 3U) |
Host: 696x438x266(6U) Battery: 600x438x266(6U) |
|||
10.5 | 18.6 | 27.6 | Host: 15 Battery: 50 | Host: 18 Battery: 65 | Host: 46 Battery: 126 | |||
With isolation module | ||||||||
N/A | Host: 552x438x88(2U) Battery: 735x438x88(2U) Isolation: 545x438x132(3U) |
Host: 605x438x132(3U)(cannot be connected in parallel) Host: 650x438x88(2U)(can be connected in parallel) Battery: 605x438x132( 3U) Isolation module: 626x438x132(3U) |
Host: 696x438x266(6U) Battery: 600x438x266(6U) Isolation module: 614x438x266(6U) |
|||||
Host: 15 Battery: 50 Isolation module: 52 |
Host: 18 Battery: 65 Isolation module: 54 |
Host: 46 Battery: 126 Isolation module: 180 |